Allderdice High School
Class Of 1966

|
DONATE
PROFILE UPDATES
• | Auriel Dell (Chin) 2/24 |
• | Steven Rosenfield 1/22 |
• | Deanna Joy Lowe (Sable) 11/27 |
• | Martin Scoratow 10/19 |
• | Bill Krause 9/13 |
• | Gary Osier 8/29 |
• | David Thomas 8/10 |
• | Alexandria Kratsas (Condemi) 8/8 |
• | Jerry Perlmutter 7/9 |
• | Cathy Kwapinski 7/4 |
• | Ellis Avner 5/25 |
• | Kenneth Greb 5/17 |
• | Michelle Cholock (Farkas) 5/11 |
• | Kenneth Killcrece 4/7 |
• | Lois Fink 3/28 |
• | Howie Gordon 1/24 |
• | Steven Stein 1/7 |
• | Bing Spitler 12/13 |
• | Stephen Leven 12/1 |
• | Marsha Miner (Boswell) 10/25 |
• | De (Diana) Zeligson (Luther) 5/31 |
• | James Neft 3/20 |
• | Michael Pascal 2/20 |
• | Sherry Broad (Feldstein) 2/10 |
• | Dale Hayden 12/4 |
• | Leonard Kupfer 11/19 |
• | James Takacs 11/15 |
• | Ruth Tanur (Singer) 11/9 |
• | Eilene Black (Stevens) 10/31 |
• | Jeffrey Zonis 10/15 |
• | John Dwyer 8/11 |
• | George Dzura 8/1 |
• | Fred Cohen 6/23 |
• | Roy Walker 6/11 |
• | Irene Brunswick (Mcmichael) 6/9 |
• | Roberta Rubin (Katz) 5/26 |
• | Nancy Fogel (Seckinger) 5/16 |
• | Norman Sherran 5/1 |
• | Ronald Reck 4/8 |
• | William Robert Druga 2/2 |
![]() |
UPCOMING BIRTHDAYS

• | Rosanne Skirble 3/2 |
• | Nola Wilding (Petrazzi) 3/3 |
• | James Shiner 3/8 |
• | Linda Eckert (Eidinger) 3/12 |
• | Kenneth Kolesar 3/14 |
• | Sherry Donato (Schalcosky) 3/15 |
• | Neil Gerjuoy 3/15 |
• | Sharon Charapp (Shaner) 3/19 |
• | Richard Emerick 3/19 |
• | Hymie Gulak 3/19 |
• | Anna Roth (Waldman) 3/20 |
• | Lloyd Segal 3/22 |
• | Auriel Dell (Chin) 3/30 |
• | Alan Perer 3/30 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Arizona
22 live in California
3 live in Colorado
1 lives in Connecticut
1 lives in District Of Columbia
20 live in Florida
3 live in Georgia
1 lives in Idaho
3 live in Illinois
1 lives in Kentucky
1 lives in Maine
5 live in Maryland
5 live in Massachusetts
1 lives in Michigan
1 lives in Minnesota
2 live in Missouri
2 live in New Hampshire
3 live in New Jersey
1 lives in New Mexico
7 live in New York
4 live in North Carolina
3 live in Ohio
3 live in Oregon
89 live in Pennsylvania
2 live in Tennessee
4 live in Texas
7 live in Virginia
4 live in Washington
1 lives in West Virginia
2 live in Wisconsin
1 lives in Hong Kong
1 lives in United Kingdom
308 location unknown
WHERE ARE THEY NOW

IN MEMORY UPDATES
• | Cynthia Birnkrant (Stern) 2007 |
• | DeDe Linder (Fink) 2020 |
• | Abe Friedman 2020 |
• | David Schwartz 2018 |
• | Bruce Wolf 2020 |
• | Sherry Harris (Carr) 2019 |
• | John "Danny" Zahorchak 2018 |
• | Stanley Kaufman 2018 |
• | Berna Herman (Scheck) 2018 |
• | Linda Trainor (Talotta) 2017 |
• | John Coll 2016 |
• | Ilene Soloman (Greenstone) 2016 |
• | Arthur Mayor 2016 |
• | Jeffrey Littman 2009 |
• | Elizabeth Graves |
• | Michael Jopinko 2005 |
• | Albert Goldfeder 2016 |
• | Jeffrey Rice 2016 |
• | Jack Sable |
• | Frank Gualtieri |
• | Alan Griskey 1976 |
• | Michael Parada 2000 |
• | Barbara Kelecava 2013 |
• | Murray Grossberger 1994 |
• | William Elinoff 2013 |
• | Ian Rosenberg 2014 |
• | Jeanne Katz 2014 |
• | Jeffrey Sacks 2014 |
• | James Knox 2006 |
• | Rita Lynn Cohen |
• | Nancy Beckett (Desch) |
![]() |
Powered by Class Creator