Allderdice High School
Class Of 1966
| ||||||||||
DONATE
PROFILE UPDATES
| • | Steven Rosenfield 9/28 |
| • | Roberta Rubin (Katz) 9/24 |
| • | JoAnn Weinstein (Erfer) 9/22 |
| • | Marsha Miner (Boswell) 9/12 |
| • | Stuart Hartman 9/9 |
| • | Laird Bergad 8/17 |
| • | David Thomas 7/15 |
| • | Stephen Fisher 7/4 |
| • | Sophie Krasik 6/28 |
| • | Bill Krause 6/20 |
| • | Leonard Kupfer 1/15 |
| • | Don Weinthal 10/24 |
| • | Stuart Fineberg 9/12 |
| • | Cathy Kwapinski 7/19 |
| • | De (Diana) Zeligson (Luther) 6/13 |
| • | Gerry Katz 6/10 |
| • | Jay Reich 5/14 |
| • | Terri Levin (Cohen) 5/6 |
| • | Howie Gordon 4/28 |
| • | Stephen Leven 4/25 |
| • | Burt Danovitz 12/8 |
| • | Barry Landay 11/5 |
| • | James Rosen 11/2 |
| • | Ellen Danovitz (Blum) 9/26 |
| • | Arleen Rosen (Wolf) 8/27 |
| • | Wendy Watzman (Steinberg) 8/26 |
| • | Deanna Joy Lowe (Sable) 8/6 |
| • | Miriam Deutsch (Dickman) 4/15 |
| • | Iren Pober 1/20 |
| • | David Robert Bliwas 1/16 |
| • | Dana Caplan (Balionis) 1/13 |
| • | Buddy Klemp 10/15 |
| • | Bernard Brean 9/18 |
| • | Jeffrey Zonis 7/6 |
| • | Josh Sivitz 6/30 |
| • | Norman Sherran 6/29 |
| • | Rosanne Skirble 5/5 |
| • | Auriel Dell (Chin) 4/9 |
| • | Richard Serbin 4/7 |
| • | Arthur Earl 3/28 |
UPCOMING BIRTHDAYS

| • | Murray Hartzberg 10/27 |
| • | Lois Fink 10/29 |
| • | James Rosen 11/1 |
| • | Barry Landay 11/4 |
| • | Alexandria Kratsas (Condemi) 11/9 |
| • | Charles Sheroke 11/9 |
| • | Sophie Krasik 11/11 |
| • | Lee Danovitz 11/14 |
| • | Rozi Solow (Kaplus) 11/18 |
| • | Joy Gobos (McNally) 11/19 |
WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Arizona
17 live in California
3 live in Colorado
1 lives in Connecticut
25 live in Florida
3 live in Georgia
1 lives in Idaho
3 live in Illinois
1 lives in Kentucky
1 lives in Maine
5 live in Maryland
5 live in Massachusetts
1 lives in Michigan
2 live in Missouri
2 live in New Hampshire
3 live in New Jersey
3 live in New Mexico
7 live in New York
3 live in North Carolina
3 live in Ohio
4 live in Oregon
89 live in Pennsylvania
1 lives in Tennessee
4 live in Texas
6 live in Virginia
4 live in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in Hong Kong
1 lives in Israel
1 lives in United Kingdom
289 location unknown
WHERE ARE THEY NOW
IN MEMORY UPDATES
| • | Bonijene (Bebe) Siegel (Robinson) |
| • | Michelle Cholock (Farkas) 2025 |
| • | Marsha Pearlman (Slayton) 2025 |
| • | Sylvan Holzer 2024 |
| • | Howard Fineman 2024 |
| • | Alan Perer 2024 |
| • | Alan Lebow 2024 |
| • | Ruth Silverman 2023 |
| • | Howard Dickman 2023 |
| • | Mike Hoddo 2004 |
| • | Stephen Zak 2022 |
| • | Sheila Levine (Fudge) 2023 |
| • | Linda Zeiler (Harff) 2021 |
| • | Phyllis Ryave (Hayes) 2008 |
| • | Mitchell Goltz Tobias 2022 |
| • | Kate Banov (Silverman) 2022 |
| • | John Blumberg 2020 |
| • | Ellis Avner 2021 |
| • | Judith Friedman |
| • | James Cravotta |
| • | Ronald Cohen 2020 |
| • | Cynthia Birnkrant (Stern) 2007 |
| • | DeDe Linder (Fink) 2020 |
| • | Abe Friedman 2020 |
| • | David Schwartz 2018 |
| • | Bruce Wolf 2020 |
| • | Sherry Harris (Carr) 2019 |
| • | John "Danny" Zahorchak 2018 |
| • | Stanley Kaufman 2018 |
| • | Berna Herman (Scheck) 2018 |
| • | Linda Trainor (Talotta) 2017 |
| • | John Coll 2016 |
| • | Ilene Soloman (Greenstone) 2016 |
| • | Arthur Mayor 2016 |
| • | Jeffrey Littman 2009 |
| • | Elizabeth Graves |
| • | Michael Jopinko 2005 |
| • | Albert Goldfeder 2016 |
| • | Jeffrey Rice 2016 |
| • | Jack Sable |
Powered by Class Creator